|
Transactions & Median Price |
| Zip Code |
City |
Property Type |
Units Sold |
Change | Median Price |
Change |
|---|---|---|---|---|---|---|
| 84020 | Draper | Homes | 107 | 22.99% | $354,000 | -11.50% |
| 84020 | Draper | Condos | 18 | -33.33% | $172,450 | -19.79% |
| 84044 | Magna | Homes | 40 | -40.30% | $167,950 | -5.18% |
| 84044 | Magna | Condos | 6 | 20.00% | $115,000 | 3% |
| 84047 | Midvale | Homes | 19 | -29.63% | $185,000 | -16.29% |
| 84047 | Midvale | Condos | 16 | -30.43% | $138,500 | -24.32% |
| 84065 | Riverton | Homes | 82 | -6.82% | $304,750 | -3.56% |
| 84065 | Riverton | Condos | 5 | -28.57% | $178,000 | 7.94% |
| 84070 | Sandy | Homes | 33 | 3.13% | $230,000 | -0.41% |
| 84070 | Sandy | Condos | 6 | -62.50% | $165,500 | -5.96% |
| 84084 | West Jordan | Homes | 78 | -51.25% | $199,900 | -10.54% |
| 84084 | West Jordan | Condos | 17 | -34.62% | $156,600 | -8.90% |
| 84088 | West Jordan | Homes | 65 | -41.44% | $237,500 | -6.86% |
| 84088 | West Jordan | Condos | 11 | -52.17% | $174,000 | -8.42% |
| 84092 | Sandy | Homes | 58 | 48.72% | $342,750 | -9.80% |
| 84092 | Sandy | Condos | 1 | 0.00 | $370,000 | 42.36% |
| 84093 | Sandy | Homes | 28 | -31.71% | $291,000 | -6.13% |
| 84093 | Sandy | Condos | 3 | 200.00% | $245,000 | -76.42% |
| 84094 | Sandy | Homes | 42 | -39.13% | $221,200 | -11.52% |
| 84094 | Sandy | Condos | 7 | 16.67% | $257,900 | 6.24% |
| 84095 | South Jordan | Homes | 115 | 0.88% | $310,000 | -11.03% |
| 84095 | South Jordan | Condos | 8 | -38.46% | $192,450 | -8.88% |
| 84096 | Herriman | Homes | 99 | 20.73% | $265,225 | -11.30% |
| 84096 | Herriman | Condos | 3 | -80.00% | $160,000 | -23.66% |
| 84101 | Salt Lake City | Homes | 5 | 150.00% | $63,630 | -82.90% |
| 84101 | Salt Lake City | Condos | 5 | -75.00% | $240,000 | -19.97% |
| 84102 | Salt Lake City | Homes | 13 | 8.33% | $297,000 | 55.64% |
| 84102 | Salt Lake City | Condos | 28 | 47.37% | $174,000 | 5.45% |
| 84103 | Salt Lake City | Homes | 17 | -46.88% | $380,000 | -3.18% |
| 84103 | Salt Lake City | Condos | 23 | 35.29% | $162,000 | -38.40% |
| 84104 | Salt Lake City | Homes | 17 | -70.18% | $130,000 | -10.90% |
| 84104 | Salt Lake City | Condos | 2 | -66.67% | $72,450 | -0.41% |
| 84105 | Salt Lake City | Homes | 48 | -14.29% | $286,000 | 7.92% |
| 84105 | Salt Lake City | Condos | 0 | 0.00% | $0.00 | 0.00 |
| 84106 | Salt Lake City | Homes | 40 | -42.86% | $244,250 | -6.04% |
| 84106 | Salt Lake City | Condos | 22 | 69.23% | $134,500 | -9.73% |
| 84107 | Murray | Homes | 27 | -3.57% | $217,000 | -6.67% |
| 84107 | Murray | Condos | 18 | -37.93% | $145,500 | 12.66% |
| 84108 | Salt Lake City | Homes | 28 | -39.13% | $351,950 | -16.20% |
| 84108 | Salt Lake City | Condos | 5 | -72.22% | $165,000 | -55.34% |
| 84109 | Salt Lake City | Homes | 31 | -13.89% | $292,000 | -11.52% |
| 84109 | Salt Lake City | Condos | 5 | 0.00% | $170,000 | 3.03% |
| 84111 | Salt Lake City | Homes | 8 | -27.27% | $155,225 | -16.09% |
| 84111 | Salt Lake City | Condos | 8 | -11.11% | $172,000 | 4.31% |
| 84115 | South Salt Lake | Homes | 35 | -5.41% | $168,000 | -0.18% |
| 84115 | South Salt Lake | Condos | 3 | -85.00% | $138,870 | 5.01% |
| 84116 | Salt Lake City | Homes | 25 | -48.98% | $165,000 | -6.78 |
| 84116 | Salt Lake City | Condos | 2 | -77.78% | $102,950 | 11.30% |
| 84117 | Holladay | Homes | 28 | 21.74% | $357,000 | -6.05% |
| 84117 | Holladay | Condos | 16 | -36.00% | $154,900 | -13.94% |
| 84118 | Taylorsville/Kearns | Homes | 94 | -40.51% | $169,995 | -8.09% |
| 84118 | Taylorsville/Kearns | Condos | 1 | -80.00% | $101,500 | -49.75% |
| 84119 | West Valley City | Homes | 47 | -35.62% | $150,000 | -11.24% |
| 84119 | West Valley City | Condos | 27 | -40.00% | $143,900 | -1.91% |
| 84120 | West Valley City | Homes | 52 | -36.59% | $170,250 | -11.79% |
| 84120 | West Valley City | Condos | 6 | 50.00% | $173,000 | 24.01% |
| 84121 | Cottonwood | Homes | 64 | 14.29% | $294,500 | -9.38% |
| 84121 | Cottonwood | Condos | 12 | -52.00% | $216,950 | -19.32% |
| 84123 | Taylorsville/Murray | Homes | 17 | -61.36% | $222,500 | -10.28% |
| 84123 | Taylorsville/Murray | Condos | 13 | -69.05% | $154,900 | 20.08% |
| 84124 | Holladay | Homes | 17 | -32.00% | $260,000 | -21.69% |
| 84124 | Holladay | Condos | 5 | -16.67% | $302,500 | 61.98% |
| 84128 | West Valley | Homes | 42 | -19.23% | $184,975 | -14.57% |
| 84128 | West Valley | Condos | 3 | 0.00% | $160,000 | 0.06% |



