SALT LAKE CITY REAL ESATE REPORT
Transactions and Median Price
3rd Quarter - 2009

Zip
Code

City

Property
Type

Units
Sold

 

Change

Median
Price

 

Change

84020 Draper Homes 167   19.29% $344,000   -13.46%
84020 Draper Condos 33   -23.26% $188,000   -7.2%
84044 Magna Homes 59   -28.92% $149,000   -9.70%
84044 Magna Condos 2
  -66.67% $114,500   -0.87%
84047 Midvale Homes 58   18.37% $215,450   -3.82%
84047 Midvale Condos 25   -24.24% $142,900   -1.45%
84065 Riverton Homes 113   5.61% $305,000   -5.28%
84065 Riverton Condos 4   -55.56% $185,700   -19.19%
84070 Sandy Homes 46
  -25.81% $202,250   -11.97%
84070 Sandy Condos 18   -21.74% $160,000   -8.57%
84084 West Jordan Homes 114   -28.75% $200,000   -8.88%
84084 West Jordan Condos 26   13.04% $168,100   -2.55%
84088 West Jordan Homes 98   -22.83% $223,950   -9.33%
84088 West Jordan Condos 13   -45.83% $178,000   -2.20%
84092 Sandy Homes 83   23.88% $344,200   -6.72%
84092 Sandy Condos 2   -60.00 $288,500   -28.77
84093 Sandy Homes 57   35.71% $290,000   -9.38%
84093 Sandy Condos 0   n/a n/a   n/a
84094 Sandy Homes 66   -16.46% $230.850   -7.66%
84094 Sandy Condos 7   -53.33% $204,900   25.74%
84095 South Jordan Homes 162   16.55% $292,062   -16.55%
84095 South Jordan Condos 10   -37.50% $185,250   -8.41%
84096 Herriman Homes 138   31.43% $248,200   -10.48%
84096 Herriman Condos 11   -36.29% $149,500   -12.06%
84101 Salt Lake City Homes 0
  n/a n/a   n/a
84101 Salt Lake City Condos 12   -36.84% $247,445   -12.99%
84102 Salt Lake City Homes 29   26.09% $220,000   -13.04%
84102 Salt Lake City Condos 25   -52.80% $170,000   0%
84103 Salt Lake City Homes 41   -29.31% $363,284   -4.32%
84103 Salt Lake City Condos 22   0.00% $180,700   5.70%
84104 Salt Lake City Homes 35   -44.44% $120,000   -14.29%
84104 Salt Lake City Condos 3
  100.00% $76,000   0.66%
84105 Salt Lake City Homes 107   32.10% $272,000   -5.39%
84105 Salt Lake City Condos 2   100.00% $136,700   -8.83%
84106 Salt Lake City Homes 87   -13.86% $229,000   -6.53%
84106 Salt Lake City Condos 23   -4.17% $169,000   -9.75%
84107 Murray Homes 48   4.35% $209,500   0.00%
84107 Murray Condos 42   -27.59% $156,000   4.35%
84108 Salt Lake City Homes 52   -14.75% $339,000   -7.88%
84108 Salt Lake City Condos 17   -5.56% $215,000   -19.78%
84109 Salt Lake City Homes 59   -11.94% $277,000   -12.06%
84109 Salt Lake City Condos 7   16.67% $170,000   -31.99%
84111 Salt Lake City Homes 13   0.00% $153,000   -7.27%
84111 Salt Lake City Condos 23   53.33% $166,900   -9.78%
84115 South Salt Lake Homes 63   5.00% $169,900   -5.32%
84115 South Salt Lake Condos 21   61.54% $134,000   -18.79%
84116 Salt Lake City Homes 58   -9.38% $158,000   -11.98%
84116 Salt Lake City Condos 9   -35.71% $94,600   -1.41%
84117 Holladay  Homes 45   66.70% $332,000   10.67%
84117 Holladay Condos 39   5.41% $160,000   -0.62%
84118 Taylorsville/Kearns Homes 182   4.00% $166,000   -10.46%
84118 Taylorsville/Kearns  Condos 6   -14.29% $132,500   -10.88%
84119 West Valley City Homes 68   -37.04% $151,200   -10.53%
84119 West Valley City Condos 39   -29.09% $132,500   -9.86%
84120 West Valley City Homes 135   55.17% $167,750   -11.71%
84120 West Valley City  Condos 7   0.00% $197,060   51.58%
84121 Cottonwood Homes 110   5.77% $293,500   -2.25%
84121 Cottonwood Condos 26   -16.13% $188,000   -10.43%
84123 Taylorsville/Murray Homes 35   -14.63% $225,000   7.66%
84123 Taylorsville/Murray Condos 32   3.23% $125,250   -16.50%
84124 Holladay Homes 64   10.34% $347,450   6.50%
84124 Holladay Condos 12
  0.00% $215,000   48.02%
84128 West Valley Homes 71   -21.11% $182,000   -11.11%
84128 West Valley Condos 9   0.00% $215,000   -10.86%