|
Transactions & Median Price |
| Zip Code |
City |
Property Type |
Units Sold |
Change | Median Price |
Change |
|---|---|---|---|---|---|---|
| 84020 | Draper | Homes | 183 | 45.24% | $343,000 | -8.13% |
| 84020 | Draper | Condos | 36 | -5.26% | $192,000 | -6.42% |
| 84044 | Magna | Homes | 54 | -43.75% | $143,850 | -15.49% |
| 84044 | Magna | Condos | 6 | -45.45% | $138,950 | 21.89% |
| 84047 | Midvale | Homes | 31 | -34.04% | $206,000 | -6.32% |
| 84047 | Midvale | Condos | 27 | -3.57% | $148,900 | 4.86% |
| 84065 | Riverton | Homes | 144 | 22.03% | $300,000 | -0.99% |
| 84065 | Riverton | Condos | 11 | 0.00 | $197,000 | 3.68% |
| 84070 | Sandy | Homes | 60 | 27.66% | $214,000 | -5.81% |
| 84070 | Sandy | Condos | 14 | -50.00% | $186,950 | 4.73% |
| 84084 | West Jordan | Homes | 133 | -30.37% | $204,000 | -7.90% |
| 84084 | West Jordan | Condos | 33 | 22.22% | $166,966 | -0.62% |
| 84088 | West Jordan | Homes | 98 | -27.41% | $230,950 | -16.02% |
| 84088 | West Jordan | Condos | 14 | -46.15% | $182,400 | -4.48% |
| 84092 | Sandy | Homes | 82 | -6.82% | $357,250 | -2.39% |
| 84092 | Sandy | Condos | 0 | -100.00 | $0 | -100.00 |
| 84093 | Sandy | Homes | 60 | 11.11% | $281,450 | -19.57% |
| 84093 | Sandy | Condos | 1 | -50.00% | $259,000 | 5.82% |
| 84094 | Sandy | Homes | 72 | 10.77% | $230,125 | -7.91% |
| 84094 | Sandy | Condos | 4 | -42.86% | $256,250 | 2.50% |
| 84095 | South Jordan | Homes | 181 | 21.48% | $303,000 | -19.20% |
| 84095 | South Jordan | Condos | 13 | 44.44% | $175,900 | -18.19% |
| 84096 | Herriman | Homes | 172 | 39.84% | $269,900 | -11.51% |
| 84096 | Herriman | Condos | 10 | -9.09% | $178,450 | -1.95% |
| 84101 | Salt Lake City | Homes | 5 | 66.67% | $149,400 | -7.78% |
| 84101 | Salt Lake City | Condos | 8 | -33.33% | $218,750 | -39.66% |
| 84102 | Salt Lake City | Homes | 18 | -30.77% | $223,875 | -21.58% |
| 84102 | Salt Lake City | Condos | 23 | -48.89% | $200,000 | 14.35% |
| 84103 | Salt Lake City | Homes | 59 | 13.46% | $361,000 | -4.37% |
| 84103 | Salt Lake City | Condos | 25 | 47.06% | $176,900 | 8.53% |
| 84104 | Salt Lake City | Homes | 46 | 2.22% | $128,332 | -9.63% |
| 84104 | Salt Lake City | Condos | 1 | -80.00% | $49,700 | -33.73% |
| 84105 | Salt Lake City | Homes | 87 | -32.03% | $260,000 | -5.11% |
| 84105 | Salt Lake City | Condos | 1 | -50.00% | $150,000 | -39.99% |
| 84106 | Salt Lake City | Homes | 84 | -13.40% | $233,000 | -9.34% |
| 84106 | Salt Lake City | Condos | 24 | -31.43% | $152,655 | -17.04% |
| 84107 | Murray | Homes | 42 | 7.69% | $213,500 | -2.51% |
| 84107 | Murray | Condos | 38 | -28.30% | $155,000 | 17.87% |
| 84108 | Salt Lake City | Homes | 73 | 28.07% | $380,000 | -1.81% |
| 84108 | Salt Lake City | Condos | 15 | 0.00% | $224,900 | -13.50% |
| 84109 | Salt Lake City | Homes | 76 | 55.10% | $285,600 | -10.75% |
| 84109 | Salt Lake City | Condos | 4 | -73.33% | $152,000 | -21.85% |
| 84111 | Salt Lake City | Homes | 11 | 0.00% | $175,000 | -4.89% |
| 84111 | Salt Lake City | Condos | 13 | -31.58% | $164,250 | -21.79% |
| 84115 | South Salt Lake | Homes | 66 | -1.49% | $171,500 | -9.74% |
| 84115 | South Salt Lake | Condos | 9 | -28.57% | $152,000 | -4.16% |
| 84116 | Salt Lake City | Homes | 45 | -23.73% | $164,600 | -7.35 |
| 84116 | Salt Lake City | Condos | 7 | 40.00% | $93,900 | -2.19% |
| 84117 | Holladay | Homes | 43 | 30.30% | $315,000 | -5.26% |
| 84117 | Holladay | Condos | 42 | 35.48% | $136,450 | -1.48% |
| 84118 | Taylorsville/Kearns | Homes | 186 | -7.00% | $170,250 | -9.44% |
| 84118 | Taylorsville/Kearns | Condos | 6 | 200.00% | $164,250 | 11.39% |
| 84119 | West Valley City | Homes | 76 | -3.80% | $170,950 | 2.06% |
| 84119 | West Valley City | Condos | 31 | -24.39% | $135,000 | 8.87% |
| 84120 | West Valley City | Homes | 91 | -28.35% | $162,000 | -16.41% |
| 84120 | West Valley City | Condos | 6 | 0.00% | $214,005 | 56.78% |
| 84121 | Cottonwood | Homes | 73 | -37.07% | $286,500 | -11.98% |
| 84121 | Cottonwood | Condos | 23 | -14.81% | $195,000 | -9.30% |
| 84123 | Taylorsville/Murray | Homes | 40 | -43.66% | $212,500 | -3.41% |
| 84123 | Taylorsville/Murray | Condos | 14 | -70.83% | $138,500 | -3.89% |
| 84124 | Holladay | Homes | 57 | -3.39% | $299,500 | -13.69% |
| 84124 | Holladay | Condos | 7 | -30.00% | $200,000 | -16.41% |
| 84128 | West Valley | Homes | 84 | -5.62% | $188,260 | -9.05% |
| 84128 | West Valley | Condos | 3 | -66.67% | $152,500 | -7.58% |



