|
Transactions & Median Price |
| Zip Code |
City |
Property Type |
Units Sold |
Change | Median Price |
Change |
|---|---|---|---|---|---|---|
| 84020 | Draper | Homes | 85 | -6.59% | $373,000 | -11.19% |
| 84020 | Draper | Condos | 14 | -26.32% | $217,104 | -1.76% |
| 84044 | Magna | Homes | 56 | -50.00 | $162,250 | -4.53% |
| 84044 | Magna | Condos | 4 | -33.33 | $131,773 | 17.55% |
| 84047 | Midvale | Homes | 33 | -26.67 | $208,900 | -5.86% |
| 84047 | Midvale | Condos | 32 | -21.95 | $138,750 | -7.50% |
| 84065 | Riverton | Homes | 100 | 61.29 | $319,000 | -1.85% |
| 84065 | Riverton | Condos | 10 | -16.67 | $201,500 | -2.07% |
| 84070 | Sandy | Homes | 35 | -7.89 | $216,000 | -5.68% |
| 84070 | Sandy | Condos | 11 | -15.38 | $199,610 | 17.49% |
| 84084 | West Jordan | Homes | 90 | -39.60 | $215,000 | -2.27% |
| 84084 | West Jordan | Condos | 22 | -40.54 | $179,450 | 1.10% |
| 84088 | West Jordan | Homes | 83 | -33.06 | $240,500 | -9.16% |
| 84088 | West Jordan | Condos | 9 | -52.63 | $169,900 | -11.05% |
| 84092 | Sandy | Homes | 59 | -20.27 | $340,000 | -16.31% |
| 84092 | Sandy | Condos | 1 | -50.00 | $694,000 | 79.96% |
| 84093 | Sandy | Homes | 47 | -6.00 | $282,500 | -21.96% |
| 84093 | Sandy | Condos | 2 | 100.00 | $261,000 | -7.71% |
| 84094 | Sandy | Homes | 36 | -52.63 | $238,500 | -3.73% |
| 84094 | Sandy | Condos | 10 | 66.67 | $23,0250 | 35.40% |
| 84095 | South Jordan | Homes | 121 | 17.48 | $331,000 | -2.36% |
| 84095 | South Jordan | Condos | 10 | -16.67 | $197,175 | -15.56% |
| 84096 | Herriman | Homes | 101 | 46.38 | $281,000 | -4.06% |
| 84096 | Herriman | Condos | 7 | -36.36 | $167,900 | -11.63% |
| 84101 | Salt Lake City | Homes | 0 | -100.00 | $0.00 | -85.71% |
| 84101 | Salt Lake City | Condos | 3 | -85.71 | $385000 | 26.40% |
| 84102 | Salt Lake City | Homes | 17 | 13.33 | $275,000 | 3.77% |
| 84102 | Salt Lake City | Condos | 15 | -60.53 | $177,000 | 6.95% |
| 84103 | Salt Lake City | Homes | 36 | 2.86 | $338,450 | -15.92% |
| 84103 | Salt Lake City | Condos | 20 | -16.67 | $186,900 | -20.81% |
| 84104 | Salt Lake City | Homes | 38 | -47.22 | $139,900 | 0.65% |
| 84104 | Salt Lake City | Condos | 2 | -66.67 | $72,450 | -0.41% |
| 84105 | Salt Lake City | Homes | 50 | -31.51 | $268,000 | -5.60% |
| 84105 | Salt Lake City | Condos | 0 | -100.00 | $0.00 | -100.00% |
| 84106 | Salt Lake City | Homes | 62 | -19.48 | $237,000 | 9.20% |
| 84106 | Salt Lake City | Condos | 25 | 38.89 | $147,000 | -10.96% |
| 84107 | Murray | Homes | 35 | -5.41 | $215,000 | -7.33% |
| 84107 | Murray | Condos | 30 | -33.33 | $140,250 | 2.37% |
| 84108 | Salt Lake City | Homes | 38 | 5.56 | $392,000 | 2.48% |
| 84108 | Salt Lake City | Condos | 4 | -63.64 | $335,500 | 49.11% |
| 84109 | Salt Lake City | Homes | 52 | 67.74 | $267,400 | -4.16% |
| 84109 | Salt Lake City | Condos | 5 | -37.50 | $188,000 | 28.33% |
| 84111 | Salt Lake City | Homes | 13 | -27.78 | $169,744 | -4.85% |
| 84111 | Salt Lake City | Condos | 12 | -25.00 | $183,950 | 36.26% |
| 84115 | South Salt Lake | Homes | 44 | -26.67 | $168,750 | -4.66% |
| 84115 | South Salt Lake | Condos | 11 | -45.00 | $165,000 | -1.93% |
| 84116 | Salt Lake City | Homes | 38 | -50.00 | $169,950 | 0.00% |
| 84116 | Salt Lake City | Condos | 8 | -20.00 | $93,250 | 1.63% |
| 84117 | Holladay | Homes | 28 | -12.50 | $287,500 | -21.62% |
| 84117 | Holladay | Condos | 29 | -21.62 | $149,000 | -14.37% |
| 84118 | Taylorsville/Kearns | Homes | 128 | -39.62 | $179,400 | -1.16% |
| 84118 | Taylorsville/Kearns | Condos | 1 | 0.00 | $99,000 | -54.59% |
| 84119 | West Valley City | Homes | 51 | -40.00 | $159,900 | -14.49% |
| 84119 | West Valley City | Condos | 26 | -39.53 | $142,500 | -4.26% |
| 84120 | West Valley City | Homes | 67 | -32.32 | $171,000 | -8.02% |
| 84120 | West Valley City | Condos | 1 | -80.00 | $240,399 | 78.21% |
| 84121 | Cottonwood | Homes | 60 | -28.57 | $274,950 | -7.80% |
| 84121 | Cottonwood | Condos | 17 | 6.25 | $255,000 | -14.00% |
| 84123 | Taylorsville/Murray | Homes | 35 | -31.37 | $234,800 | -7.92% |
| 84123 | Taylorsville/Murray | Condos | 25 | -26.47 | $140,000 | -2.27% |
| 84124 | Holladay | Homes | 24 | -29.41 | $397,500 | 12.77% |
| 84124 | Holladay | Condos | 1 | -90.00 | $139,000 | -33.79% |
| 84128 | West Valley | Homes | 64 | -4.48 | $201,250 | -2.90%% |
| 84128 | West Valley | Condos | 3 | -57.14 | $163,800 | -9.09 |



