SALT LAKE CITY REAL ESATE REPORT
Transactions and Median Price
4rd Quarter - 2009

Zip
Code

City

Property
Type

Units
Sold

 

Change

Median
Price

 

Change

84020 Draper Homes 135   51.7% $324,900   -12.9%
84020 Draper Condos 36   157.1% $191,500   -11.8%
84044 Magna Homes 93   66.1% $154,900   -2.7%
84044 Magna Condos 7   3.1% $113,000   -14.3%
84047 Midvale Homes 71   108.8% $198,895   -2.7%
84047 Midvale Condos 33   3.13% $165,255   19.1%
84065 Riverton Homes 110   8.9% $289,250   -10.5%
84065 Riverton Condos 10   0.00 $196,845   -2.3%
84070 Sandy Homes 48   37.1% $199,000   -7.9%
84070 Sandy Condos 21   -90.9% $180,000   -9.8%
84084 West Jordan Homes 114   23.9% $191,750   -10.8%
84084 West Jordan Condos 30   25.0% $156,700   -12.9%
84088 West Jordan Homes 111   30.6% $227,600   -5.6%
84088 West Jordan Condos 7   -30.0% $173,000   3.7%
84092 Sandy Homes 80    
35.6% $277,450   -18.4%
84092 Sandy Condos 0   -100.0
$0   -100.0
84093 Sandy Homes 48   2.1% $286,500   1.4%
84093 Sandy Condos 1   -100.0 $0   -100.0
84094 Sandy Homes 71   97.2% $225,000   -5.7%
84094 Sandy Condos 10   0% $192,800   -16.3%
84095 South Jordan Homes 151
  15.3% $283,545   -5.7%
84095 South Jordan Condos 13   30.0% $192,800   -16.3%
84096 Herriman Homes 148   42.3% $262,500   -7.2%
84096 Herriman Condos 11   57.1% $153,500   -8.6%
84101 Salt Lake City Homes 2   n/a $125,500   n/a
84101 Salt Lake City Condos 15   400% $181,000   -53.0%
84102 Salt Lake City Homes 26   36.8% $226,000   -16.3%
84102 Salt Lake City Condos 27   58.8% $204,000   12.1%
84103 Salt Lake City Homes 51   41.7% $360,000   6.4%
84103 Salt Lake City Condos 31   55.0% $170,900   -8.6%
84104 Salt Lake City Homes 50   31.6% $128,000   -8.5%
84104 Salt Lake City Condos 4   100.00% $73,590   1.6%
84105 Salt Lake City Homes 61   19.6% $257,000   -4.8%
84105 Salt Lake City Condos 0    n/a $0   n/a
84106 Salt Lake City Homes 80   29.0%
$224,450   -5.3%
84106 Salt Lake City Condos 24   -11.1% $127,450   -12.1%
84107 Murray Homes 28   -20.0% $189,250   -12.0%
84107 Murray Condos 48   54.84% $130,500   -6.8%
84108 Salt Lake City Homes 49   29.0% $369,000   -5.87%
84108 Salt Lake City Condos 11   175.0% $220,000   -34.4%
84109 Salt Lake City Homes 60   15.4% $285,50   6.9%
84109 Salt Lake City Condos 4   -20.0% $173,450   -7.7%
84111 Salt Lake City Homes 16   14.3% $183,500   3.45%
84111 Salt Lake City Condos 12   25.0% $199,000   8.2%
84115 South Salt Lake Homes 46   4.6% $145,950   -13.5%
84115 South Salt Lake Condos 39   -254.6% 57,000   -65.45%
84116 Salt Lake City Homes 59   51.3% $154,900   -8.9%
84116 Salt Lake City Condos 7   62.5% $88,500   -5.1%
84117 Holladay  Homes 31
10.7% $358,500   31.6%
84117 Holladay Condos 40   33.3% $144,900   -5.3%
84118 Taylorsville/Kearns Homes 195   50.0% $171,777   31.6%
84118 Taylorsville/Kearns  Condos 0   -100.0% $0   -100.0%
84119 West Valley City Homes 77   51.0% $161,000   0.7%
84119 West Valley City Condos 18   -33.3% $141,500   -0.7%
84120 West Valley City Homes 92   27.8% $160,000   -9.7%
84120 West Valley City  Condos 6   100.0% $191,500   -22.4%
84121 Cottonwood Homes 100   63.9% $309,500   12.6%
84121 Cottonwood Condos 27   58.8% $224,000   -12.2%
84123 Taylorsville/Murray Homes 58   65.7% $205,500   12.6%
84123 Taylorsville/Murray Condos 29   7.4% $140,000   -0.0%
84124 Holladay Homes 51   112.5% $300,000   -24.5%
84124 Holladay Condos 11   1000.0% $143,000   2.8%
84128 West Valley Homes 90  
38.5%
$175,250   2.9%
84128 West Valley Condos 4   33.3% $150,450   8.2%